Mike Angelidis
Mike Angelidis
Born: June 27, 1985
Woodbridge, ON
Position: LW
Height: 6'1"
Weight: 209
Shoot/Catch: Left
Career: 2002-2016
Major league statistics
Mike Angelidis scored 221 goals and recorded 209 assists in his 945-game career with the Owen Sound Attack, Albany River Rats, Florida Everblades, Norfolk Admirals, Syracuse Crunch and Stockton Heat. He began playing during the 2002 season and last took the ice during the 2016 campaign.
![]() Owen Sound Attack |
![]() Florida Everblades |
![]() Albany River Rats |
![]() Norfolk Admirals |
![]() Syracuse Crunch |
![]() Stockton Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 65 | 7 | 10 | 17 | 81 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Owen Sound Attack | 66 | 9 | 9 | 18 | 35 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 41 | 9 | 10 | 19 | 126 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Owen Sound Attack | 68 | 53 | 25 | 78 | 167 | -9 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 27 | 4 | 5 | 9 | 44 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
2006-07 | ECHL | Florida Everblades | 24 | 10 | 8 | 18 | 54 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 18.9 |
2007-08 | AHL | Albany River Rats | 74 | 11 | 16 | 27 | 151 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 9.3 |
2008-09 | AHL | Albany River Rats | 67 | 15 | 10 | 25 | 142 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 10.3 |
2009-10 | AHL | Albany River Rats | 67 | 12 | 12 | 24 | 119 | -8 | 2 | 0 | 1 | 0 | 0 | 0 | 114 | 10.5 |
2010-11 | AHL | Norfolk Admirals | 80 | 20 | 18 | 38 | 169 | +18 | 2 | 0 | 1 | 0 | 0 | 0 | 164 | 12.2 |
2011-12 | AHL | Norfolk Admirals | 54 | 14 | 13 | 27 | 135 | +14 | 2 | 0 | 1 | 0 | 0 | 0 | 92 | 15.2 |
2012-13 | AHL | Syracuse Crunch | 71 | 11 | 13 | 24 | 158 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 133 | 8.3 |
2013-14 | AHL | Syracuse Crunch | 75 | 12 | 21 | 33 | 161 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 125 | 9.6 |
2014-15 | AHL | Syracuse Crunch | 64 | 20 | 18 | 38 | 138 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 105 | 19.0 |
2015-16 | AHL | Syracuse Crunch | 53 | 7 | 8 | 15 | 75 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 7.8 |
2016-17 | AHL | Stockton Heat | 49 | 7 | 13 | 20 | 97 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 9.5 |
Totals | 945 | 221 | 209 | 430 | 1852 | 3 | 58 | 0 | 7 | 0 | 0 | 0 | 1252 | 17.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Owen Sound Attack | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Owen Sound Attack | 7 | 4 | 1 | 5 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Owen Sound Attack | 8 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Owen Sound Attack | 11 | 5 | 9 | 14 | 38 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 4 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Albany River Rats | 7 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 2 | 4 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Norfolk Admirals | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 1 | 5 | 6 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Syracuse Crunch | 18 | 2 | 4 | 6 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 3 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2016-17 | AHL | Stockton Heat | 5 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 96 | 19 | 31 | 50 | 174 | -6 | 1 | 0 | 0 | 0 | 0 | 12 | 158.3 |